Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SecureDrop | 99% | 2 | 2 | 20 | 0 | 0 | 0 | 10 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,509,730 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 371 | 2,782 | 18,323 | |||
Approved | 65% | 242 | 62% | 1,734 | 61% | 11,235 |
Waiting for review | 34% | 127 | 37% | 1,046 | 38% | 7,068 |
Translated | 99% | 369 | 99% | 2,780 | 99% | 18,303 |
Needs editing | 1% | 2 | 1% | 2 | 1% | 20 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
+100%
Contributors
—
None
Changes committed |
Changes committed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
byeskille
Translation added |
|
byeskille
Marked for edit |
|
byeskille
Marked for edit |
|
byeskille
Translation added |
|
byeskille
Translation added |
|
byeskille
Translation added |
|
byeskille
Contributor joined |
Contributor joined
9 days ago
|
byeskille
Translation completed |
Translation completed
9 days ago
|