Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SecureDrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 13,338,376 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 498 | 3,701 | 24,357 | |||
Approved | 100% | 498 | 100% | 3,701 | 100% | 24,357 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 498 | 100% | 3,701 | 100% | 24,357 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Changes committed |
Changes committed
8 days ago
|
jonas.waga
Translation approved |
|
None
Changes committed |
Changes committed
13 days ago
|
jonas.waga
Translation completed |
Translation completed
13 days ago
|
jonas.waga
Translation approved |
|
jonas.waga
Translation approved |
|
jonas.waga
Suggestion accepted |
|
jonas.waga
Suggestion added |
|
jonas.waga
Translation approved |
|
jonas.waga
Translation approved |
|