The translation was automatically locked due to following alerts: Could not push the repository.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 10 | |
|
||||||||||
Arabic AGPL-3.0-or-later | 79% | 98% | 5 | 105 | 912 | 4 | 3 | 35 | 2 | |
|
||||||||||
Azerbaijani AGPL-3.0-or-later | 0% | 1% | 355 | 2,739 | 17,975 | 355 | 0 | 0 | 0 | |
|
||||||||||
Bengali AGPL-3.0-or-later | 0% | 17% | 294 | 2,476 | 16,146 | 294 | 3 | 0 | 0 | |
|
||||||||||
Bengali (Bangladesh) AGPL-3.0-or-later | 0% | 2% | 348 | 2,688 | 17,629 | 348 | 0 | 0 | 0 | |
|
||||||||||
Bengali (India) AGPL-3.0-or-later | 0% | 1% | 353 | 2,719 | 17,846 | 353 | 0 | 0 | 0 | |
|
||||||||||
Catalan AGPL-3.0-or-later | 91% | 98% | 4 | 84 | 760 | 4 | 0 | 13 | 0 | |
|
||||||||||
Chinese (Simplified Han script) AGPL-3.0-or-later | 90% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) AGPL-3.0-or-later | 91% | 94% | 20 | 194 | 1,460 | 20 | 1 | 28 | 0 | |
|
||||||||||
Croatian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Czech AGPL-3.0-or-later | 83% | 91% | 29 | 283 | 2,084 | 29 | 0 | 1 | 0 | |
|
||||||||||
Danish AGPL-3.0-or-later | 0% | 13% | 307 | 2,409 | 15,717 | 307 | 2 | 2 | 0 | |
|
||||||||||
Dutch AGPL-3.0-or-later | 86% | 98% | 4 | 84 | 760 | 4 | 8 | 17 | 11 | |
|
||||||||||
Esperanto AGPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 161 | 0 | 0 | |
|
||||||||||
Finnish AGPL-3.0-or-later | 2% | 98% | 4 | 84 | 760 | 4 | 1 | 1 | 3 | |
|
||||||||||
French AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||
|
||||||||||
German AGPL-3.0-or-later | 81% | 0 | 0 | 0 | 0 | 0 | 8 | 4 | ||
|
||||||||||
Greek AGPL-3.0-or-later | 99% | 99% | 3 | 51 | 452 | 3 | 1 | 5 | 2 | |
|
||||||||||
Hebrew AGPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
|
||||||||||
Hindi AGPL-3.0-or-later | 67% | 68% | 112 | 882 | 5,895 | 111 | 5 | 15 | 1 | |
|
||||||||||
Icelandic AGPL-3.0-or-later | 99% | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
|
||||||||||
Indonesian AGPL-3.0-or-later | 0% | 52% | 168 | 1,480 | 10,135 | 168 | 0 | 0 | 0 | |
|
||||||||||
Italian AGPL-3.0-or-later | 98% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese AGPL-3.0-or-later | 0% | 42% | 205 | 2,094 | 13,649 | 205 | 1 | 3 | 0 | |
|
||||||||||
Kannada AGPL-3.0-or-later | 0% | 1% | 350 | 2,731 | 17,939 | 350 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) AGPL-3.0-or-later | 0% | 1% | 354 | 2,801 | 17,893 | 354 | 0 | 0 | 0 | |
|
||||||||||
Korean AGPL-3.0-or-later | 0% | 7% | 329 | 2,610 | 17,075 | 329 | 0 | 0 | 0 | |
|
||||||||||
Kurdish (Central) AGPL-3.0-or-later | 0% | 0% | 356 | 2,740 | 17,985 | 356 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian AGPL-3.0-or-later | 0% | 64% | 128 | 1,041 | 7,173 | 128 | 0 | 0 | 0 | |
|
||||||||||
Luganda AGPL-3.0-or-later | 0% | 0% | 356 | 2,740 | 17,985 | 356 | 1 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål AGPL-3.0-or-later | 65% | 99% | 1 | 1 | 10 | 0 | 0 | 0 | 10 | |
|
||||||||||
Persian AGPL-3.0-or-later | 0% | 46% | 190 | 1,821 | 12,188 | 190 | 0 | 1 | 0 | |
|
||||||||||
Polish AGPL-3.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
|
||||||||||
Portuguese (Brazil) AGPL-3.0-or-later | 67% | 90% | 35 | 313 | 2,273 | 35 | 3 | 17 | 13 | |
|
||||||||||
Portuguese (Portugal) AGPL-3.0-or-later | 91% | 92% | 25 | 208 | 1,397 | 25 | 2 | 0 | 1 | |
|
||||||||||
Romanian AGPL-3.0-or-later | 67% | 99% | 3 | 12 | 97 | 0 | 0 | 1 | 0 | |
|
||||||||||
Russian AGPL-3.0-or-later | 67% | 98% | 6 | 140 | 1,108 | 6 | 0 | 13 | 3 | |
|
||||||||||
Sinhala AGPL-3.0-or-later | 0% | 1% | 353 | 2,736 | 17,957 | 353 | 0 | 0 | 0 | |
|
||||||||||
Slovak AGPL-3.0-or-later | 77% | 91% | 29 | 283 | 2,084 | 29 | 0 | 0 | 0 | |
|
||||||||||
Slovenian AGPL-3.0-or-later | 0% | 3% | 342 | 2,717 | 17,362 | 341 | 0 | 0 | 0 | |
|
||||||||||
Spanish AGPL-3.0-or-later | 87% | 91% | 32 | 295 | 2,157 | 32 | 3 | 3 | 16 | |
|
||||||||||
Swedish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Tagalog AGPL-3.0-or-later | 0% | 0% | 356 | 2,740 | 17,985 | 356 | 1 | 0 | 0 | |
|
||||||||||
Tamil AGPL-3.0-or-later | 0% | 63% | 129 | 1,072 | 7,392 | 129 | 2 | 1 | 0 | |
|
||||||||||
Thai AGPL-3.0-or-later | 0% | 1% | 350 | 2,706 | 17,759 | 350 | 0 | 0 | 0 | |
|
||||||||||
Turkish AGPL-3.0-or-later | 64% | 98% | 7 | 171 | 1,327 | 6 | 2 | 3 | 1 | |
|
||||||||||
Uzbek AGPL-3.0-or-later | 0% | 0% | 356 | 2,740 | 17,985 | 356 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese AGPL-3.0-or-later | 0% | 31% | 243 | 2,211 | 14,836 | 243 | 0 | 0 | 0 | |
|
||||||||||
Yoruba AGPL-3.0-or-later | 0% | 40% | 213 | 1,924 | 13,092 | 209 | 10 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | securedrop.org | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
git@github.com:freedomofpress/securedrop.git
|
|
Repository branch | develop | |
Last remote commit |
Merge pull request #7466 from freedomofpress/stg-systemd-resolved
9542cf787
![]() |
|
Last commit in Weblate |
Update translation files
9640654cb
Weblate authored 16 hours ago |
|
Weblate repository |
https://weblate.securedrop.org/git/securedrop/securedrop/
|
|
File mask |
securedrop/translations/*/LC_MESSAGES/messages.po
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,444 | 134,645 | 881,265 | |||
Source | 356 | 2,740 | 17,985 | |||
Approved | 38% | 6,633 | 37% | 49,866 | 36% | 323,658 |
Waiting for review | 21% | 3,701 | 20% | 26,914 | 19% | 174,383 |
Translated | 61% | 10,690 | 59% | 79,520 | 58% | 516,026 |
Needs editing | 1% | 12 | 1% | 189 | 1% | 1,355 |
Read-only | 2% | 356 | 2% | 2,740 | 2% | 17,985 |
Failing checks | 1% | 254 | 2% | 2,859 | 2% | 19,548 |
Strings with suggestions | 1% | 195 | 1% | 2,231 | 1% | 14,214 |
Untranslated strings | 38% | 6,742 | 40% | 54,936 | 41% | 363,884 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+60%
−33%
Contributors
+100%
![]() Repository push failed |
16 hours ago
|
![]() Repository push failed |
Could not create pull request 403: `freedomofpress` forbids access via a personal access token (classic). Please use a GitHub App, OAuth App, or a personal access token with fine-grained permissions. (-1)yesterday |
![]() Repository push failed |
Could not create pull request 403: `freedomofpress` forbids access via a personal access token (classic). Please use a GitHub App, OAuth App, or a personal access token with fine-grained permissions. (-1)2 days ago |
![]() Repository rebased |
Repository rebased
Original revision: 253145a93e61cdf8c57a75cc3fb85ec332b6f093 New revision: 2f9675e0253b09d20c2933fa3d4dcf963764b494 2 days ago |
![]() Repository push failed |
Could not create pull request 403: `freedomofpress` forbids access via a personal access token (classic). Please use a GitHub App, OAuth App, or a personal access token with fine-grained permissions. (-1)3 days ago |
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Repository push failed |
Could not create pull request 403: `freedomofpress` forbids access via a personal access token (classic). Please use a GitHub App, OAuth App, or a personal access token with fine-grained permissions. (-1)3 days ago |