| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 9 | |
| Arabic AGPL-3.0-or-later | 78% | 97% | 69 | 8 | 164 | 1,226 | 7 | 9 | 35 | 2 | |
| Azerbaijani AGPL-3.0-or-later | 0% | 1% | 1 | 355 | 2,724 | 17,744 | 355 | 3 | 0 | 0 | |
| Bengali AGPL-3.0-or-later | 0% | 17% | 62 | 294 | 2,461 | 15,915 | 294 | 4 | 0 | 0 | |
| Bengali (Bangladesh) AGPL-3.0-or-later | 0% | 2% | 8 | 348 | 2,673 | 17,398 | 348 | 3 | 0 | 0 | |
| Bengali (India) AGPL-3.0-or-later | 0% | 1% | 3 | 353 | 2,704 | 17,615 | 353 | 3 | 0 | 0 | |
| Catalan AGPL-3.0-or-later | 91% | 99% | 31 | 1 | 53 | 370 | 1 | 2 | 13 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 89% | 98% | 30 | 6 | 121 | 923 | 6 | 12 | 1 | 0 | |
| Chinese (Traditional Han script) AGPL-3.0-or-later | 91% | 99% | 30 | 2 | 86 | 678 | 2 | 13 | 36 | 0 | |
| Croatian AGPL-3.0-or-later | 98% | 99% | 4 | 2 | 86 | 678 | 2 | 1 | 0 | 0 | |
| Czech AGPL-3.0-or-later | 82% | 91% | 29 | 32 | 296 | 2,071 | 32 | 3 | 1 | 0 | |
| Danish AGPL-3.0-or-later | 0% | 13% | 49 | 307 | 2,394 | 15,486 | 307 | 5 | 2 | 0 | |
| Dutch AGPL-3.0-or-later | 85% | 97% | 42 | 8 | 147 | 1,099 | 8 | 8 | 17 | 11 | |
| Esperanto AGPL-3.0-or-later | 0% | 100% | 356 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | |
| Finnish AGPL-3.0-or-later | 2% | 97% | 340 | 8 | 147 | 1,099 | 8 | 3 | 1 | 3 | |
| French AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| German AGPL-3.0-or-later | 80% | 68 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | ||
| Greek AGPL-3.0-or-later | 99% | 99% | 0 | 2 | 86 | 678 | 2 | 2 | 5 | 2 | |
| Hebrew AGPL-3.0-or-later | 0% | 99% | 354 | 2 | 86 | 678 | 2 | 5 | 0 | 0 | |
| Hindi AGPL-3.0-or-later | 67% | 68% | 2 | 112 | 867 | 5,664 | 111 | 27 | 15 | 1 | |
| Icelandic AGPL-3.0-or-later | 99% | 100% | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Indonesian AGPL-3.0-or-later | 0% | 52% | 188 | 168 | 1,465 | 9,904 | 168 | 0 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 97% | 99% | 7 | 2 | 86 | 678 | 2 | 1 | 0 | 0 | |
| Japanese AGPL-3.0-or-later | 0% | 42% | 151 | 205 | 2,079 | 13,418 | 205 | 1 | 3 | 0 | |
| Kannada AGPL-3.0-or-later | 0% | 1% | 6 | 350 | 2,716 | 17,708 | 350 | 3 | 0 | 0 | |
| Khmer (Central) AGPL-3.0-or-later | 0% | 1% | 2 | 354 | 2,786 | 17,662 | 354 | 0 | 0 | 0 | |
| Korean AGPL-3.0-or-later | 0% | 7% | 27 | 329 | 2,595 | 16,844 | 329 | 0 | 0 | 0 | |
| Kurdish (Central) AGPL-3.0-or-later | 0% | 0% | 0 | 356 | 2,725 | 17,754 | 356 | 3 | 0 | 0 | |
| Lithuanian AGPL-3.0-or-later | 0% | 64% | 228 | 128 | 1,026 | 6,942 | 128 | 4 | 0 | 0 | |
| Luganda AGPL-3.0-or-later | 0% | 0% | 0 | 356 | 2,725 | 17,754 | 356 | 4 | 0 | 0 | |
| Norwegian Bokmål AGPL-3.0-or-later | 65% | 99% | 121 | 2 | 86 | 678 | 2 | 3 | 0 | 10 | |
| Persian AGPL-3.0-or-later | 0% | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish AGPL-3.0-or-later | 1% | 100% | 355 | 0 | 0 | 0 | 0 | 8 | 21 | 0 | |
| Portuguese (Brazil) AGPL-3.0-or-later | 67% | 100% | 114 | 0 | 0 | 0 | 0 | 13 | 18 | 13 | |
| Portuguese (Portugal) AGPL-3.0-or-later | 91% | 91% | 2 | 30 | 279 | 1,968 | 30 | 16 | 0 | 1 | |
| Romanian AGPL-3.0-or-later | 67% | 98% | 110 | 4 | 94 | 736 | 2 | 2 | 1 | 0 | |
| Russian AGPL-3.0-or-later | 67% | 97% | 104 | 10 | 203 | 1,447 | 10 | 2 | 13 | 3 | |
| Sinhala AGPL-3.0-or-later | 0% | 1% | 3 | 353 | 2,721 | 17,726 | 353 | 3 | 0 | 0 | |
| Slovak AGPL-3.0-or-later | 77% | 91% | 49 | 32 | 296 | 2,071 | 32 | 3 | 0 | 0 | |
| Slovenian AGPL-3.0-or-later | 0% | 3% | 14 | 342 | 2,702 | 17,131 | 341 | 10 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 86% | 90% | 14 | 35 | 308 | 2,144 | 35 | 1 | 3 | 16 | |
| Swedish AGPL-3.0-or-later | 98% | 100% | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Tagalog AGPL-3.0-or-later | 0% | 0% | 0 | 356 | 2,725 | 17,754 | 356 | 4 | 0 | 0 | |
| Tamil AGPL-3.0-or-later | 0% | 63% | 227 | 129 | 1,057 | 7,161 | 129 | 10 | 1 | 0 | |
| Thai AGPL-3.0-or-later | 0% | 1% | 6 | 350 | 2,691 | 17,528 | 350 | 0 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 64% | 99% | 122 | 3 | 117 | 897 | 2 | 2 | 3 | 1 | |
| Uzbek AGPL-3.0-or-later | 0% | 0% | 0 | 356 | 2,725 | 17,754 | 356 | 11 | 0 | 0 | |
| Vietnamese AGPL-3.0-or-later | 0% | 31% | 113 | 243 | 2,196 | 14,605 | 243 | 0 | 0 | 0 | |
| Yoruba AGPL-3.0-or-later | 0% | 40% | 143 | 213 | 1,909 | 12,861 | 209 | 10 | 1 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | securedrop.org | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers13 |
|
|
| Project reviewers17 |
|
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/freedomofpress/securedrop.git
|
|
| Repository branch | develop | |
| Last remote commit |
Merge pull request #7794 from freedomofpress/enp/demo-landing-page
ffd1f7385
|
|
| Last commit in Weblate |
Update translation files
2486ea855
Weblate authored 04/04/2026 |
|
| Weblate repository |
https://weblate.securedrop.org/git/securedrop/securedrop/
|
|
| File mask |
securedrop/translations/*/LC_MESSAGES/messages.po
|
|
04/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,444 | 133,945 | 869,946 | |||
| Source | 356 | 2,725 | 17,754 | |||
| Approved | 37% | 6,595 | 36% | 49,204 | 36% | 318,036 |
| Waiting for review | 22% | 3,947 | 21% | 28,609 | 21% | 183,709 |
| Translated | 62% | 10,898 | 60% | 80,538 | 59% | 519,499 |
| Needs editing | 1% | 10 | 1% | 184 | 1% | 1,306 |
| Read-only | 2% | 356 | 2% | 2,725 | 2% | 17,754 |
| Failing checks | 2% | 470 | 4% | 6,600 | 5% | 46,538 |
| Strings with suggestions | 1% | 199 | 1% | 2,233 | 1% | 14,271 |
| Untranslated strings | 37% | 6,536 | 39% | 53,223 | 40% | 349,141 |
Quick numbers
133 k
Hosted words
17,444
Hosted strings
62%
Translated
0
Components
49
Languages
49
Translations
65
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+62%
−100%
Contributors
+100%
None
Changes pushed |
Changes pushed
04/04/2026
|
None
Changes pushed |
Changes pushed
04/03/2026
|
None
Changes pushed |
Changes pushed
04/02/2026
|
None
Changes pushed |
Changes pushed
04/01/2026
|
None
Changes pushed |
Changes pushed
03/31/2026
|
None
Changes pushed |
Changes pushed
03/30/2026
|
None
Changes pushed |
Changes pushed
03/29/2026
|
None
Changes pushed |
Changes pushed
03/28/2026
|
None
Changes pushed |
Changes pushed
03/27/2026
|
None
Changes pushed |
Changes pushed
03/26/2026
|
None