Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SecureDrop | 89% | 54 | 355 | 2,424 | 53 | 2 | 8 | 2 | |
Summary
Language code | el | |
---|---|---|
Aliased language codes | el_gr, ell, gr, gre | |
English name of the language | Greek | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,249,401 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 504 | 3,715 | 24,441 | |||
Approved | 71% | 360 | 74% | 2,767 | 74% | 18,116 |
Waiting for review | 17% | 90 | 16% | 593 | 15% | 3,901 |
Translated | 89% | 450 | 90% | 3,360 | 90% | 22,017 |
Needs editing | 1% | 1 | 1% | 10 | 1% | 71 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 16 | 1% | 128 |
Strings with suggestions | 1% | 8 | 1% | 35 | 1% | 216 |
Untranslated strings | 10% | 53 | 9% | 345 | 9% | 2,353 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+88%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|