| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SecureDrop | 69% | 116 | 893 | 5,822 | 115 | 11 | 14 | 1 | |
Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 377 | 2,776 | 18,146 | |||
| Approved | 64% | 242 | 66% | 1,841 | 66% | 12,032 |
| Waiting for review | 5% | 19 | 1% | 42 | 1% | 292 |
| Translated | 69% | 261 | 67% | 1,883 | 67% | 12,324 |
| Needs editing | 1% | 1 | 1% | 31 | 1% | 219 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 11 | 6% | 183 | 8% | 1,557 |
| Strings with suggestions | 3% | 14 | 6% | 174 | 6% | 1,181 |
| Untranslated strings | 30% | 115 | 31% | 862 | 30% | 5,603 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+69%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
None
Resource updated |
The “
securedrop/translations/hi/LC_MESSAGES/messages.po” file was changed.
01/28/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
install_files/ansible-base/roles/tails-config/templates/locale/hi/LC_MESSAGES/messages.po” file was changed.
11/21/2025
|
None
Resource updated |
The “
securedrop/translations/hi/LC_MESSAGES/messages.po” file was changed.
10/15/2025
|
None
String added in the repository |
|
None
Resource updated |
The “
securedrop/translations/hi/LC_MESSAGES/messages.po” file was changed.
10/08/2025
|
None
Resource updated |
The “
securedrop/translations/hi/LC_MESSAGES/messages.po” file was changed.
07/01/2025
|
None
String added in the repository |
|
None
securedrop/translations/hi/LC_MESSAGES/messages.po” file was changed. 05/08/2026