Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SecureDrop | 96% | 20 | 171 | 1,158 | 18 | 6 | 3 | 1 | |
Overview
Language code | tr | |
---|---|---|
Aliased language codes | tr_tr, trk, tur | |
English name of the language | Turkish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 82,419,542 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 514 | 3,725 | 24,523 | |||
Approved | 44% | 231 | 44% | 1,666 | 43% | 10,718 |
Waiting for review | 51% | 263 | 50% | 1,888 | 51% | 12,647 |
Translated | 96% | 494 | 95% | 3,554 | 95% | 23,365 |
Needs editing | 1% | 2 | 1% | 41 | 1% | 290 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 45 | 1% | 296 |
Strings with suggestions | 1% | 3 | 1% | 25 | 1% | 244 |
Untranslated strings | 3% | 18 | 3% | 130 | 3% | 868 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+95%
+100%
Contributors
—
![]() Changes committed |
Changes committed
8 days ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|