Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SecureDrop | 94% | 28 | 213 | 1,413 | 27 | 3 | 8 | 4 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 514 | 3,718 | 24,493 | |||
Approved | 56% | 290 | 56% | 2,109 | 55% | 13,689 |
Waiting for review | 38% | 196 | 37% | 1,396 | 38% | 9,391 |
Translated | 94% | 486 | 94% | 3,505 | 94% | 23,080 |
Needs editing | 1% | 1 | 1% | 10 | 1% | 71 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 40 | 1% | 275 |
Strings with suggestions | 1% | 8 | 1% | 70 | 2% | 568 |
Untranslated strings | 5% | 27 | 5% | 203 | 5% | 1,342 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+92%
+100%
Contributors
—
None
Changes committed |
Changes committed
11 days ago
|
curtisb
Translation completed |
Translation completed
11 days ago
|
curtisb
Translation added |
|
curtisb
Translation added |
|
curtisb
Translation added |
|
curtisb
Translation added |
|
curtisb
Translation added |
|
curtisb
Translation added |
|
curtisb
Translation added |
|
curtisb
Translation added |
|