Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
SecureDrop AGPL-3.0-or-later | 80% | 0 | 0 | 0 | 0 | 0 | 8 | 4 | ||
desktop AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary SecureDrop Glossary AGPL-3.0-or-later | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SecureDrop Client AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | securedrop.org | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | German | |
Language code | de | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,873,196 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 516 | 3,728 | 24,549 | |||
Approved | 56% | 289 | 56% | 2,095 | 55% | 13,575 |
Waiting for review | 44% | 227 | 43% | 1,633 | 44% | 10,974 |
Translated | 100% | 516 | 100% | 3,728 | 100% | 24,549 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 8 | 1% | 70 | 2% | 568 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation completed |
Translation completed
2 days ago
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation completed |
Translation completed
13 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Resource updated |
The “
securedrop/translations/de_DE/LC_MESSAGES/messages.po ” file was changed.
2 weeks ago
|