| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SecureDrop | 97% | 8 | 164 | 1,226 | 7 | 9 | 35 | 2 | |
Summary
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
04/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 382 | 2,823 | 18,180 | |||
| Approved | 73% | 279 | 63% | 1,805 | 63% | 11,569 |
| Waiting for review | 24% | 95 | 30% | 854 | 29% | 5,385 |
| Translated | 97% | 374 | 94% | 2,659 | 93% | 16,954 |
| Needs editing | 1% | 1 | 1% | 21 | 1% | 152 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 9 | 6% | 170 | 6% | 1,186 |
| Strings with suggestions | 9% | 35 | 15% | 435 | 15% | 2,780 |
| Untranslated strings | 1% | 7 | 5% | 143 | 5% | 1,074 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
—
|
Changes committed |
Changes committed
02/26/2026
|
|
Translation added |
|
None
Resource updated |
The “
securedrop/translations/ar/LC_MESSAGES/messages.po” file was changed.
01/28/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
install_files/ansible-base/roles/tails-config/templates/locale/ar/LC_MESSAGES/messages.po” file was changed.
11/21/2025
|
None
Resource updated |
The “
securedrop/translations/ar/LC_MESSAGES/messages.po” file was changed.
10/15/2025
|
None
String added in the repository |
|
None
Resource updated |
The “
securedrop/translations/ar/LC_MESSAGES/messages.po” file was changed.
10/08/2025
|
None
Resource updated |
The “
securedrop/translations/ar/LC_MESSAGES/messages.po” file was changed.
07/01/2025
|
None
String added in the repository |
|
None