| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SecureDrop | 97% | 8 | 115 | 881 | 7 | 3 | 35 | 2 | |
Summary
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 383 | 2,824 | 18,190 | |||
| Approved | 72% | 279 | 63% | 1,805 | 63% | 11,569 |
| Waiting for review | 25% | 96 | 32% | 904 | 31% | 5,740 |
| Translated | 97% | 375 | 95% | 2,709 | 95% | 17,309 |
| Needs editing | 1% | 1 | 1% | 21 | 1% | 152 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 25 | 1% | 189 |
| Strings with suggestions | 9% | 35 | 15% | 435 | 15% | 2,780 |
| Untranslated strings | 1% | 7 | 3% | 94 | 4% | 729 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
securedrop/translations/ar/LC_MESSAGES/messages.po” file was changed.
3 weeks ago
|
None
Resource updated |
The “
securedrop/translations/ar/LC_MESSAGES/messages.po” file was changed.
4 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
securedrop/translations/ar/LC_MESSAGES/messages.po” file was changed.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
7 months ago
|
None
securedrop/translations/ar/LC_MESSAGES/messages.po” file was changed. 2 weeks ago