Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
SecureDrop | 88% | 59 | 762 | 5,341 | 59 | 1 | 0 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 69,298,348 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 498 | 3,701 | 24,357 | |||
Approved | 68% | 341 | 67% | 2,498 | 66% | 16,230 |
Waiting for review | 19% | 98 | 12% | 441 | 11% | 2,786 |
Translated | 88% | 439 | 79% | 2,939 | 78% | 19,016 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 10 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 59 | 20% | 762 | 21% | 5,341 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+87%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
8 days ago
|
Claudinux
Translation added |
|
Claudinux
Translation added |
|
Claudinux
Translation added |
|
Claudinux
Translation added |
|
Claudinux
Translation added |
|
Claudinux
Translation added |
|
Claudinux
Translation added |
|
Claudinux
Translation added |
|
Claudinux
Translation added |
|