Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 78% | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic AGPL-3.0 | 0% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Bengali AGPL-3.0 | 0% | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
||||||||||
Bengali (Bangladesh) AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Bengali (India) AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Catalan AGPL-3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified Han script) AGPL-3.0 | 60% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) AGPL-3.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian AGPL-3.0 | 83% | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||||
Czech AGPL-3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Dutch AGPL-3.0 | 3% | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (XA pseudolocale) AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Esperanto AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Finnish AGPL-3.0 | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
French AGPL-3.0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German AGPL-3.0 | 4% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Greek AGPL-3.0 | 0% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Gujarati AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Hebrew AGPL-3.0 | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Hindi AGPL-3.0 | 0% | 9 | 3 | 3 | 29 | 3 | 0 | 0 | 0 | |
|
||||||||||
Icelandic AGPL-3.0 | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Indonesian AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Italian AGPL-3.0 | 80% | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
||||||||||
Japanese AGPL-3.0 | 0% | 2 | 3 | 3 | 29 | 3 | 0 | 0 | 0 | |
|
||||||||||
Kannada AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Korean AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Kurdish (Central) AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian AGPL-3.0 | 3% | 28 | 3 | 3 | 24 | 3 | 0 | 0 | 0 | |
|
||||||||||
Luganda AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Malay AGPL-3.0 | 0% | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Occitan AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Persian AGPL-3.0 | 0% | 16 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
||||||||||
Polish AGPL-3.0 | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese AGPL-3.0 | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) AGPL-3.0 | 1% | 128 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Portugal) AGPL-3.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Romanian AGPL-3.0 | 0% | 3 | 4 | 4 | 34 | 4 | 0 | 0 | 0 | |
|
||||||||||
Russian AGPL-3.0 | 0% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
||||||||||
Sinhala AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Slovak AGPL-3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Spanish AGPL-3.0 | 84% | 12 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | |
|
||||||||||
Swedish AGPL-3.0 | 40% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Tagalog AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Tamil AGPL-3.0 | 0% | 85 | 3 | 3 | 29 | 3 | 0 | 0 | 0 | |
|
||||||||||
Thai AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Turkish AGPL-3.0 | 0% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Uzbek AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
||||||||||
Yoruba AGPL-3.0 | 0% | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | securedrop.org |
---|---|
Instructions for translators | |
Project maintainers | eloquence soleilera zenmonkeykstop weblate-notifications rocodes cfm legoktm ChidoM orla adriano |
Translation license | GNU Affero General Public License v3.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.securedrop.org/git/securedrop/glossary/
|
File mask | *.tbx |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,001 | 1,290 | 9,261 | |||
Source | 300 | 412 | 2,809 | |||
Approved | 13% | 139 | 14% | 187 | 14% | 1,341 |
Waiting for review | 49% | 490 | 47% | 610 | 47% | 4,354 |
Translated | 86% | 869 | 88% | 1,136 | 86% | 8,005 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 10 |
Read-only | 23% | 240 | 26% | 339 | 24% | 2,310 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 24 |
Untranslated strings | 13% | 131 | 11% | 153 | 13% | 1,246 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
tekrei
Translation changed |
|
tekrei
String added |
|
tekrei
String added |
|
tekrei
String added |
|
None
Changes committed |
Changes committed
2 months ago
|
Ricky-Tigg
Translation changed |
|
Ricky-Tigg
Contributor joined |
Contributor joined
2 months ago
|
mengpangwang
Explanation updated |
字符5 months ago |
mengpangwang
Explanation updated |
字符5 months ago |