Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bengali AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 13 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 6 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Croatian AGPL-3.0 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 27 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ganda AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-3.0 | 6 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Gujarati AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 5 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hindi AGPL-3.0 | 9 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Icelandic AGPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kannada AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kurdish Sorani AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 28 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Malay AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0 | 12 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-3.0 | 3 | 2 | 2 | 15 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sinhala AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 3 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tagalog AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Tamil AGPL-3.0 | 85 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Thai AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uzbek AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Yoruba AGPL-3.0 | 0 | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | securedrop.org |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.securedrop.org/git/securedrop/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 863 | 1,146 | 7,960 | |||
Source | 293 | 405 | 2,746 | |||
Approved | 6% | 60 | 7% | 89 | 7% | 598 |
Translated | 90% | 777 | 90% | 1,036 | 89% | 7,134 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 86 | 9% | 110 | 10% | 826 |
Quick numbers
1,146
Hosted words
863
Hosted strings
90%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
+1%
Translated
+1%
+66%
Contributors
−100%
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() Resource update |
File
uz.tbx was added.
2 days ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|