Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-3.0 | 15 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Bengali AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 3 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 6 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Croatian AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 3 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (XA pseudolocale) AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Esperanto AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-3.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Gujarati AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 5 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Hindi AGPL-3.0 | 9 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Icelandic AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 2 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kannada AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 28 | 2 | 2 | 15 | 2 | 0 | 0 | 0 | |
|
|||||||||
Luganda AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Malay AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Occitan AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-3.0 | 3 | 3 | 3 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 15 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Sinhala AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 3 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 11 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tagalog AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Tamil AGPL-3.0 | 85 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Thai AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uzbek AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
|||||||||
Yoruba AGPL-3.0 | 0 | 4 | 5 | 39 | 4 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | securedrop.org |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.securedrop.org/git/securedrop/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 944 | 1,233 | 8,755 | |||
Source | 298 | 410 | 2,796 | |||
Approved | 9% | 86 | 9% | 120 | 9% | 834 |
Waiting for review | 53% | 501 | 51% | 632 | 50% | 4,470 |
Translated | 87% | 824 | 88% | 1,088 | 86% | 7,590 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 25% | 237 | 27% | 336 | 26% | 2,286 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 10 |
Untranslated strings | 12% | 120 | 11% | 145 | 13% | 1,165 |
Quick numbers
1,233
Hosted words
944
Hosted strings
87%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+100%
![]() New string to translate |
1 new string to translate appeared in the translation.
a month ago
|
![]() New string added |
|
![]() New string added |
|
![]() New strings to translate |
4 new strings to translate appeared to the translation.
4 months ago
|
![]() New string added SecureDrop / SecureDrop Glossary — English (XA pseudolocale) |
|
![]() New string added SecureDrop / SecureDrop Glossary — English (XA pseudolocale) |
|
![]() New string added SecureDrop / SecureDrop Glossary — English (XA pseudolocale) |
|
![]() New string added SecureDrop / SecureDrop Glossary — English (XA pseudolocale) |
|
![]() Resource update SecureDrop / SecureDrop Glossary — English (XA pseudolocale) |
File
en_XA.tbx was added.
4 months ago
|
![]() New strings to translate |
4 new strings to translate appeared to the translation.
4 months ago
|