Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-3.0 | 16 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Bengali AGPL-3.0 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 15 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 8 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Croatian AGPL-3.0 | 4 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (XA pseudolocale) AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Esperanto AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 48 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-3.0 | 8 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Gujarati AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 5 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hindi AGPL-3.0 | 9 | 3 | 3 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Icelandic AGPL-3.0 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 2 | 3 | 3 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kannada AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 28 | 3 | 3 | 24 | 3 | 0 | 0 | 0 | |
|
|||||||||
Luganda AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Malay AGPL-3.0 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Occitan AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0 | 16 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 128 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 30 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-3.0 | 3 | 4 | 4 | 34 | 4 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 15 | 2 | 2 | 19 | 2 | 0 | 0 | 0 | |
|
|||||||||
Sinhala AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 3 | 3 | 3 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 11 | 2 | 2 | 19 | 2 | 0 | 1 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tagalog AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Tamil AGPL-3.0 | 85 | 3 | 3 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Thai AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 16 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Uzbek AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
|||||||||
Yoruba AGPL-3.0 | 0 | 5 | 6 | 48 | 5 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | securedrop.org |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation license | GNU Affero General Public License v3.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.securedrop.org/git/securedrop/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 996 | 1,285 | 9,223 | |||
Source | 298 | 410 | 2,796 | |||
Approved | 11% | 116 | 12% | 161 | 12% | 1,133 |
Waiting for review | 48% | 482 | 46% | 603 | 46% | 4,277 |
Translated | 83% | 835 | 85% | 1,100 | 83% | 7,696 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 23% | 237 | 26% | 336 | 24% | 2,286 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 24 |
Untranslated strings | 16% | 161 | 14% | 185 | 16% | 1,527 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
−100%
Contributors
+100%
![]() Committed changes |
Committed changes
6 days ago
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Committed changes |
Committed changes
6 days ago
|