| Strings Words Characters | |||
|---|---|---|---|
| 5 6 48 |  | All strings | Browse Translate Zen | 
| 3 4 29 |  | Approved strings | Browse Translate Zen | 
| 5 6 48 |  | Translated strings | Browse Translate Zen | 
| 2 2 19 |  | Strings waiting for review | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| desktop AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SecureDrop AGPL-3.0-or-later | 89% | 98% | 5 | 68 | 553 | 5 | 0 | 1 | 0 | |
| SecureDrop Client AGPL-3.0-or-later | 0% | 76% | 30 | 238 | 1,549 | 30 | 0 | 0 | 0 | |
| SecureDrop App | 0% | 0% | 49 | 180 | 1,135 | 0 | 0 | 0 | 0 | |
Summary
| Project website | securedrop.org | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers12 |  iiatyy  ChidoM  rocodes  soleilera  weblate-notifications  eloquence  zenmonkeykstop  legoktm  adriano  nathandyer  adaFPF  cfm | |
| Project reviewers52 |  MikkCZ  jonas.waga  pdinoto  vgezer  SilverXp  communiaa  1000101  iiatyy  Layla  jenny_d  jxtsai  thomascovenant  Claudinux  ChidoM  kayazeren  rocodes  skiddiep  AO_Localization_Lab  kwadronaut  gharbeia  AnneM  john.s  soleilera  weblate-notifications  ramyraoof
      … | |
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | https://weblate.securedrop.org/git/securedrop/glossary/ | |
| File mask | *.tbx | |
| Translation file | Download zh_Hans.tbx | |
| Last change | Oct. 13, 2023, 6:02 p.m. | |
| Last change made by | None | |
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5 | 6 | 48 | |||
| Approved | 60% | 3 | 66% | 4 | 60% | 29 | 
| Waiting for review | 40% | 2 | 33% | 2 | 39% | 19 | 
| Translated | 100% | 5 | 100% | 6 | 100% | 48 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Changes committed | 
            Changes committed
            
            2 years ago
            
           | 
|  Reader Translation added |  | 
|  Reader Contributor joined | 
            Contributor joined
            
            2 years ago
            
           | 
|  None Changes committed | 
            Changes committed
            
            2 years ago
            
           | 
|  None String added |  | 
|  kishinsagi Translation added |  | 
|  kishinsagi Contributor joined | 
            Contributor joined
            
            2 years ago
            
           | 
|  None String added |  | 
|  ff98sha Translation approved |  | 
|  None String added |  | 
| 5 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 5 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |