| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 12 | |
| Bengali AGPL-3.0-or-later | 0% | 1% | 2 | 126 | 909 | 5,963 | 126 | 8 | 0 | 0 | |
| Catalan AGPL-3.0-or-later | 0% | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) AGPL-3.0-or-later | 0% | 76% | 98 | 30 | 238 | 1,549 | 30 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-3.0-or-later | 0% | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian AGPL-3.0-or-later | 98% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch AGPL-3.0-or-later | 0% | 2% | 3 | 125 | 914 | 6,011 | 125 | 11 | 0 | 0 | |
| English (XA pseudolocale) AGPL-3.0-or-later | 0% | 75% | 97 | 31 | 248 | 1,620 | 30 | 37 | 0 | 0 | |
| Finnish AGPL-3.0-or-later | 0% | 87% | 112 | 16 | 120 | 791 | 16 | 2 | 0 | 0 | |
| French AGPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German AGPL-3.0-or-later | 0% | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek AGPL-3.0-or-later | 2% | 63% | 78 | 47 | 329 | 2,220 | 46 | 2 | 0 | 0 | |
| Icelandic AGPL-3.0-or-later | 0% | 100% | 128 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 1% | 59% | 75 | 52 | 549 | 3,732 | 52 | 1 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 0% | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) AGPL-3.0-or-later | 0% | 99% | 127 | 1 | 2 | 15 | 0 | 3 | 2 | 0 | |
| Portuguese (Portugal) AGPL-3.0-or-later | 0% | 83% | 107 | 21 | 190 | 1,195 | 21 | 1 | 1 | 0 | |
| Russian AGPL-3.0-or-later | 0% | 84% | 108 | 20 | 146 | 972 | 19 | 3 | 1 | 8 | |
| Slovak AGPL-3.0-or-later | 0% | 60% | 78 | 50 | 337 | 2,268 | 49 | 3 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 0% | 76% | 98 | 30 | 246 | 1,606 | 29 | 2 | 2 | 0 | |
| Swedish AGPL-3.0-or-later | 99% | 99% | 0 | 1 | 3 | 29 | 1 | 3 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 0% | 85% | 109 | 19 | 140 | 939 | 18 | 4 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | securedrop.org | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers13 |
|
|
| Project reviewers17 |
|
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/freedomofpress/securedrop-client.git
|
|
| Repository branch | main | |
| Last remote commit |
Merge pull request #3145 from freedomofpress/fuses
9554d508
Micah Lee authored 03/12/2026 |
|
| Last commit in Weblate |
Update translation files
52d1f9e6
Weblate authored 03/03/2026 |
|
| Weblate repository |
https://weblate.securedrop.org/git/securedrop/securedrop-client/
|
|
| File mask |
client/securedrop_client/locale/*/LC_MESSAGES/messages.po
|
|
03/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,816 | 20,275 | 133,386 | |||
| Source | 128 | 913 | 6,063 | |||
| Approved | 13% | 385 | 13% | 2,771 | 13% | 18,174 |
| Waiting for review | 61% | 1,734 | 60% | 12,220 | 60% | 80,239 |
| Translated | 79% | 2,247 | 78% | 15,904 | 78% | 104,476 |
| Needs editing | 1% | 7 | 1% | 62 | 1% | 441 |
| Read-only | 4% | 128 | 4% | 913 | 4% | 6,063 |
| Failing checks | 3% | 107 | 7% | 1,491 | 7% | 10,111 |
| Strings with suggestions | 1% | 6 | 1% | 52 | 1% | 348 |
| Untranslated strings | 19% | 562 | 21% | 4,309 | 21% | 28,469 |
Quick numbers
20,275
Hosted words
2,816
Hosted strings
79%
Translated
0
Components
22
Languages
22
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+78%
+100%
Contributors
—
None
Changes pushed |
Changes pushed
03/03/2026
|
|
Repository merged |
Repository merged
Original revision: a70fc5c7e9992d294c4a473e3f6ac84b1ff0a38f New revision: 1b919c994f50e90d115a7c166636ff9b1a014f79 03/02/2026 |
None
Alert triggered |
Repository outdated.
02/28/2026
|
None
Changes pushed |
Changes pushed
02/21/2026
|
|
Changes committed |
Changes committed
02/21/2026
|
|
Changes committed |
Changes committed
02/21/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None